Local News

Ferry County Road Restrictions


Mar 15, 2019

ROAD: Road MP MP DATE & TIME DATE & TIME EXCEPTIONS
  No. From To POSTED: ENFORCEMENT:  
                     
Inchelium HWY 00030 0.00 23.45 3/14/2019 8:00 AM 3/15/2019 8:00 AM None at this time
Silver Crk Rd  00670 0.00 51.01 3/14/2019 8:00 AM 3/15/2019 8:00 AM None at this time
Bridge Crk Rd 00020 0.00 30.4 3/14/2019 8:00 AM 3/15/2019 8:00 AM None at this time
Boulder Crk Rd 06020 0.00 22.85 3/15/2019 8:00 AM 3/16/2019 8:00 AM None at this time
Kettle River Rd. 05010 0.00 9.58 3/15/2019 8:00 AM 3/16/2019 8:00 AM None at this time
Toroda Crk Rd 05020 0.00 4.34 3/15/2019 8:00 AM 3/16/2019 8:00 AM None at this time
Customs Rd. 05020 9.16 13.81 3/15/2019 8:00 AM 3/16/2019 8:00 AM None at this time
Trout Creek Rd 02010 0.00 9.71 3/14/2019 8:00 AM 3/15/2019 8:00 AM None at this time
Cache Crk Rd. 04600 0.00 9.26 3/14/2019 8:00 AM 3/15/2019 8:00 AM None at this time
Manilla Crk Rd. 01600 0.00 10.29 3/14/2019 8:00 AM 3/15/2019 8:00 AM None at this time
Barstow Bridge Rd 05980 0.00 1.02 3/14/2019 8:00 AM 3/15/2019 8:00 AM None at this time
Main St. Orient 06800 0.00 0.36 3/14/2019 8:00 AM 3/15/2019 8:00 AM None at this time
West Curlew Lk Rd 2030 0.00 8.07 3/15/2019 8:00 AM 3/16/2019 8:00 AM None at this time
Kiwanis Rd. 5370 0.00 2.08 3/15/2019 8:00 AM 3/16/2019 8:00 AM None at this time
W Herron Crk Rd. 2690 0.00 1.00 3/15/2019 8:00 AM 3/16/2019 8:00 AM None at this time
Knob Hill Rd. 1990 0.90 3.53 3/15/2019 8:00 AM 3/16/2019 8:00 AM None at this time
Knob Hill E Rd. 2670 0.00 2.59 3/15/2019 8:00 AM 3/16/2019 8:00 AM None at this time
Old Kettle Falls Rd. 2800 0.00 8.55 3/15/2019 8:00 AM 3/16/2019 8:00 AM None at this time
Old Kettle Falls E Rd. 2920 0.00 1.31 3/15/2019 8:00 AM 3/16/2019 8:00 AM None at this time

Top of page
-------------------
© 2024 Okanogan Country Radio. All rights reserved.